Study Process

back   up   next


Other pages:

Back to Course
Sitemap
Index


Calvary University  

A virtual platform of quality
higher education, offered
within a Christian context

Faculty of Economic and Management Sciences


All Courses: Management

Xxxxxx

 Level 1 (Diploma)

Code  Courses Credits Chapt Tests Assgn Tasks Seq.
ASK1  Basic Study Skills 9 4 2 1 1 1
EFC2  English for Careers 17 14 4 2 2 2
ADM1  Administrative Management 19 25 4 3 2 3
NTS1  NT Survey 7 3 2 1 0 4
BLE3  Business Leadership 20 15 5 3 2 5
PRM2  Public Relations Management 19 22 4 3 2 6
VLC2  Values of Christ 4 2 1 1 0 7
MSS1  Management Skills Seminars 21 7 5 3 2 -


 Level 2 (Diploma)

Code  Courses Credits Chapt Tests Assgn Tasks Seq.
ASK2  Advanced Study Skills 10 5 2 1 1 1
IPC1  Interpersonal Communic. 18 12 4 3 2 2
ORB2  Organizational Behaviour 22 19 5 4 2 3
OTS1  OT Survey 4 2 1 1 0 4
BLE3  Business Leadership 20 15 5 3 2 5
PRM2  Public Relations Management 19 22 4 3 2 6
PSC2  Prescriptions of Christ 6 3 1 1 0 7
MSS2  Management Skills Seminars 21 7 5 3 2 -


 Level 3 (Bachelor)

Code  Courses Credits Chapt Tests Assgn Tasks Seq.
BUM1  Business Management 22 20 5 4 2 1
MAM1  Marketing Management 21 18 5 3 2 2
ECO1  Economics 21 17 5 3 2 3
OTH2  Organizational Theory 18 14 4 3 2 4
HRM2  Human Resource Man. 20 17 5 3 2 5
        Choose two courses from the following three:
FIM3  Financial Management 23 18 6 4 2 6/7
INM3  Information Management 20 15 5 3 2 6/7
ESB3  Entrepreneurship & Small  Business Management 20 15 5 3 2 6/7
        Choose one ministry course to complete credits:
NTL1  NT Letters: Survey 8 3 2 1 0 8
LRX2  Letter to Romans: Exegesis 5 2 1 1 0 8




Copyright © Calvary University, 1998   All rights reserved.
Virtual Learning Centre for Accredited Christian Higher Education